Technical Support
Microelectronics Datasheets
| Standard Product Flows | |
|---|---|
| Standard Product List | |
| Standard Product Flows - Monolithic Products | |
| Standard Product Flows - Multi-Chip Products | |
| Amplifiers | |
|---|---|
| Part Number | Description |
| 124 | Quad Operational Amplifier, Low Power |
| 139 | Quad Comparators, Low Offset Voltage |
| 903 | High Speed, Low Power Voltage Comparator |
| 6484 | CMOS Quad Rail-to-Rail I/O Operational Amplifier |
| OP284A | Operational Amplifier, Vos = ±200uA |
| OP284B | Operational Amplifier, Vos = ±375uA |
| OP400 | Operational Amplifier |
| OP490 | Low Voltage Quad Operational Amplifier |
| A/D Converters | |
|---|---|
| Part Number | Description |
| 5102ALP | A/D Converter, 16-bit, 20kHz, Latch- Protected |
| 7672 | A/D Converter, 12-bit, 5us conversion time |
| 7805ALP | A/D Converter, 16-bit, Parallel, Latch-protected |
| 7809LP | A/D Converter, 16-bit, Serial, Latch-protected |
| 7820 | A/D Converter, 8-bit, 1.36us conversion time |
| 7872 | A/D Converter, 14-bit, 10us conversion time |
| 9042 | A/D Converter, 12-bit 41 MSPS |
| 9240LP | A/D Converter, 14-bit, Latch-protected, 10Mhz |
| D/A Converters | |
|---|---|
| Part Number | Description |
| 5675RP | D/A Converter, 14-bit, 400 MSPS |
| 7545A | D/A Converter, 12-bit, Buffered Multiplying |
| 7846A | D/A Converter, 16-bit |
| 8143 | D/A Converter, 12-bit Serial |
| 8408 | D/A Converter, Quad 8-bit Multiplying CMOS |
| Logic | |
|---|---|
| Part Number | Description |
| 54BCT244 | 8-bit Octal Driver/Buffer, 8-bit |
| 54BCT245 | Octal Transceiver |
| 54LVTH162244 | 3.3V Octal Driver/Buffer |
| 54LVTH162245 | 3.3V Octal Bus Transceiver, 16-bit |
| 54LVTH162373 | 3.3V Transparen D-type Latches |
| 54LVTH16373 | 3.3V Transparent D-Type Latches, 16-bit |
| 54LVTH244A | Octal Buffer/Line Driver, 8-bit |
| 54LVTH245A | 3.3V Octal Bus Transceiver, 8-bit |
| 7B991 | Programmable Skew Clock Buffer |
| Memory | |
|---|---|
| Part Number | Description |
| 27C1512T | OTP EPROM MCM, 512K (32k x 16) |
| 27C512T | PROM, 512K (64k x 8) |
| 27C010T | OTP EEPROM, 1 Mb (128k x 8) |
| 28C010T | EEPROM, 1 Mb (128k x 8) |
| 28C011T | EEPROM, 1 Mb (128k x 8), Narrow Package |
| 28C256T | EEPROM, 256k (32k x 8) |
| 28LV010 | EEPROM, 3.3V 1 Mb (128k x 8) |
| 28LV011 | EEPROM, 3.3V 1 Mb (128k x 8) |
| 29F0408 | Flash Memory, 32 Mb (4M x 8) |
| 32C408B | SRAM, 4 Mb (512k x 8) |
| 33C108 | SRAM, 1 Mb (128k x 8-bit), CMOS |
| 33C408 | SRAM, 4 Mb (512k x 8) |
| 33LV408 | SRAM, 4 Mb (512k x 8), CMOS Low Voltage |
| 48SD1616 | SDRAM, 256 Mb (4-Meg X 16-Bit X 4 banks), 3.3V |
| 48SD3208 | SDRAM, 256 Mb (8-Meg X 8-Bit X 4 banks), 3.3V |
| 48SD6404 | SDRAM, 256 Mb (16Meg X 4-bit x 4 banks), 3.3V |
| 69F1608 | Flash Memory Module, 128 Megabit (16M x 8-Bit) |
| 7025E | Dual Port Ram (8k x 16) |
| 7206F | FIFO (16K x 9), epi |
| 72SD3232 | SDRAM, 1 Gb (32-Meg X 32 Bit X 4 banks), 3.3V |
| 79C0408 | EEPROM, MCM, 4 Mb (512k x 8-bit) |
| 79C0832 | EEPROM, MCM, 8 Mb (256k x 32-bit) |
| 79C2040 | EEPROM, MCM, 20 Mb (512k x 40-bit) |
| 79LV0408 | EEPROM, MCM, 4 Mb (512k x 8-bit), Low Power |
| 79LV0832 | EEPROM, MCM, 8 Mb (256k x 32-bit), Low Power |
| 79LV2040 | EEPROM, MCM, 20 Mb (512k x 40-bit), Low Voltage |
| 89C1632 | MCM SRAM, 16 Mb (512k x 32) |
| 89LV1632 | SRAM MCM, 16 Mb (512k x 32-bit), Low Voltage |
| 97SD3232 | SDRAM, 1 Gb (8-Meg X 32 Bit X 4 banks), 3.3V |
| 97SD3240 | SDRAM, 1.25 Gb (8-Meg X 40-Bit X 4 banks), 3.3V |
| 97SD3248 | SDRAM, 1.5 Gb (8-Meg X 48-Bit X 4 banks), 3.3V |
| Microprocessors | |
|---|---|
| Part Number | Description |
| 80386DX | Microprocessor, 32-bit |
| Nuclear Event Detectors (NEDs) | |
|---|---|
| Product | Description |
| HSN-3000 | Guaranteed Radiation Hardness (100% screen), Nuclear Event Flag Signal |
| HSN-2000 | Designed-In Radiation Hardness (10% screen), Nuclear Event Flag Signal |
| HSN-1000 | Guaranteed Radiation Hardness (100% screen) |
| HSN-500 | Designed-In Radiation Hardness (10% screen) |
| Peripherals | |
|---|---|
| Part Number | Description |
| 80387 | Math Coprocessor |
| Power Semiconductors | |
|---|---|
| Part Number | Description |
| 24SW | Power MOSFET (24-channel) switch |
| Single Board Computers (SBC) | |
|---|---|
| Model | Description |
| SCS750 | Super Computer for Space |
| Standard Military Drawing | |
|---|---|
| SMD # | Description |
| 5962-38267 | 1Mb EEPROM, 14-bit ADC, Maxwell # 28C010/011 |
| Switches and Multiplexers | |
|---|---|
| Part Number | Description |
| 306 | 16-ch, CMOS Analog MUX |
| 358 | 8-ch, Fault Protected Analog MUX |
| 81840 | 128-ch Multiplexer |



